| ردیف | عنوان مقاله | اسم مجله | نمایه | سال انتشار | نویسنده |
| 1 | The impact of household food security on children's quality of life in Afghanistan: a cross-sectional study from a low-income country | Journal of Hunger and Environmental Nutrition | ISI | 2026 | Keyvanlo z |
| 2 | Next-Generation Therapies for Meningioma: Overcoming Barriers and Expanding Treatment Options | Cancer Investigation | ISI | 2026 | Javadinia, S.A , |
| 3 | Low-dose radiotherapy in osteoarthritis: a comprehensive review of immunological and molecular mechanisms | International Journal of Radiation Biology | ISI | 2026 | Shahram, M.A., Javadinia, S.A. |
| 4 | Immune Thrombocytopenia as the Initial Presentation of Metastatic High-Grade Serous Ovarian Cancer: A Case Report | Asian Pacific Journal of Cancer Care | Scopus | 2026 | Javadinia, S.A , |
| 5 | The preventive effects of plantago major, mallow and Honey on radiation-induced dermatitis in patients with breast cancer: A double-blind clinical trial | Journal of Oncology Pharmacy Practice | ISI | 2026 | Javadinia, S.A , Ghorat F., |
| 6 | Use of herbal medicine related to anxiety and depression in the general population of southeast Iran during the COVID-19 pandemic | Monaldi Archives for Chest Disease | ESCI (ISI) | 2026 | Ghorat F |
| 7 | Comparative evaluation of ammonium chloride-modified and hospital-grade activated charcoal for paracetamol adsorption under simulated gastric (pepsin) and intestinal (pancreatin) fluid | Clinical Toxicology | ISI | 2026 | Salari, M. |
| 8 | The Association of Chronic Oral Mucositis with Quality of Life in Head and Neck Cancer Patients Undergoing Radiotherapy | Asian Pacific Journal of Cancer Care | Scopus | 2026 | Ghahramani-Asl R. |
| 9 | The Impact of Mindfulness-Based Art Therapy on the Quality of Life, Lifestyle, and Health Literacy of Breast Cancer Patients | Art Therapy | ESCI (ISI) | 2026 | Jalambadani, Z |
| 10 | Investigating the Clinical Course of COVID-19 and its Relationship with Vaccine Administration | Razavi International Journal of Medicine | Scopus | 2026 | Davarinia Motlagh Quchan, A; Borzoee, F; Koushki, B; Yazdimoghaddam, H . |
| 11 | Network pharmacology approach identifies novel anticancer botanicals: Experimental exploration of Falcaria vulgaris (Sickleweed) as a therapeutic candidate | Plos One | ISI(Q1 ) | 2026 | Kohan-Baghkheirati, E |
| 12 | Remediation of pesticide-contaminated soils by a microsecond pseudo-pulsed DBD plasma: optimization, pathway elucidation and toxicity assessment | Environmental Geochemistry and Health | ISI(Q1 ) | 2026 | Mehdipour, F |
| 13 | Assessment of Public Perception of COVID-19 Risk: A Cross-sectional Study for Scale Development and Validation | Iranian Journal of Psychiatry and Behavioral Sciences | ESCI (ISI) | 2026 | Samadipour, E |
| 14 | Preventive effects of dexamethasone oral solution on radiation-induced mucositis in patients with head and neck cancer: a randomized, triple-blind, parallel-group trial | Supportive Care in Cancer | ISI(Q1 ) | 2026 | Javadinia S.A |
| 15 | First population-based study on non-communicable diseases and risk factors in northeastern Iran: Sabzevar cohort profile | BMJ Open | ISI(Q1) | 2026 | Ghorat F., Chaman R., Javadinia S.A,Norouzi, S ,,Rohollah Borghabani, Rad M |
| 16 | Clinical Features of Malignant Ovarian Germ Cell Tumors According to Demographic and Pathologic Characteristics | Health Science Reports | ESCI (ISI) | 2026 | Norouzi, S;Agah, J |
| 17 | Association between maternal personality traits and fetal atherogenic indices: a cross-sectional study | BMC Pregnancy and Childbirth | ISI(Q1 ) | 2026 | Miri, M. |
| 18 | Drivers, barriers, maintenance, and discontinuation of hookah smoking among women: A qualitative study using content analysis | Emerging Trends in Drugs Addictions and Health | Scopus | 2026 | Rajabzadeh, R |
| 19 | Causes and frequency of psychiatric counselling requests in hospitalized patients before and during the COVID-19 pandemic in Sabzevar, Iran between 2019-2020 | BMC Psychiatry | ISI(Q1 ) | 2026 | Jalambadani, Z |
| 20 | The epidemiology of tuberculosis infection and the Human Development Index (HDI) in Iran between 1990-2021: secondary analysis of the global burden of disease | BMC Infectious Diseases | ISI | 2026 | Khazaei, Z. |
| 21 | Development of a minimum data set for a pediatric and neonatal Medication Administration Clinical Decision Support System (MACDSS), mapped to FHIR: a mixed-methods research synthesis | BMC Medical Informatics and Decision Making | ISI(Q1 ) | 2026 | Norouzi, S |
| 22 | Association between long-term and short-term exposure to outdoor air pollution and stillbirth: a systematic review and meta-analysis | BMC Pregnancy and Childbirth | ISI(Q1 ) | 2026 | Miri, M. |
| 23 | Effect of Poppy Seed Oil Use With and Without Education Based on the Social Cognitive Theory on Pain Severity and Pain Self-efficacy in Older Adults With Knee Osteoarthritis: A Controlled Clinical Trial | Iranian Journal of Ageing | ESCI (ISI) | 2026 | Rajabzadeh, R |
| 24 | WITHDRAWN: Editorial for Real World Safety of Adjuvant Ultra Hypofractionated Radiotherapy in Nonmetastatic Breast Cancer: Acute Cutaneous Toxicity and Esthetic Outcomes | Clinical Breast Cancer | ISI | 2026 | Chaman R, Javadinia S.A |
| 25 | The Role of Health-Related Factors in the Prevalence and Severity of COVID-19: A Retrospective Cohort Study Based on Sabzevar Persian Cohort Data | Health Science Reports | ESCI (ISI), | 2026 | Ghorat F,Rohollah Borghabani |
| 26 | Association Between Dietary Fatty Acid Intake With Cardiovascular Disease Risk and Serum Lipid Levels | Endocrinology Diabetes and Metabolism | ESCI (ISI) | 2026 | Kooshki, A |
| 27 | Artificial intelligence in breast surgery: Current applications, challenges, and future perspectives | Journal of International Medical Research | ISI | 2026 | Shahram M A,Khajeh M |
| 28 | Response to "Cryotherapy in Taxane-Induced Peripheral Neuropathy: The Need for Objective Validation | Clinical Breast Cancer | ISI | 2026 | Javadinia S.A |
| 29 | Heterogeneity in osteoarthritis radiotherapy: unresolved questions and the need for joint-specific evidence | Rheumatology International | ISI(Q1) | 2026 | Javadinia S.A |
| 30 | The relationship between the use of opioids in pregnancy and newborn's health | Journal of Substance Use | ISI | 2026 | Jalambadani, Z |
| 31 | A case of cystic brain metastasis from lung adenocarcinoma | Caspian Journal of Internal Medicine | ISI (ESCI) | 2026 | Javadinia S.A |
| 32 | The attitude, perceived usefulness, perceived ease of use and acceptance of artificial intelligence among medical students in Iran: An application of the technology acceptance model | SPANISH JOURNAL OF MEDICAL EDUCATION | ISI (ESCI) | 2025 | Jalambadani, Z |
| 33 | Effect With Adults Older in efficacy-Self Pain and Severity Pain on Theory Cognitive Trial Clinical Controlled A :Osteoarthritis Kne | Salmand: Iranian Journal of Ageing | ISI (ESCI) | 2026 | Rajabzadeh, R |
| 34 | Dietary intake of individual and total carotenoids in relation to overweight and obesity: findings from the PERSIAN cohort study | Nutrition & Metabolism | ISI(Q1 ) | 2026 | Kooshki, A |
| 35 | Potential protective role of soluble fiber in mitigating tinnitus symptoms: A case-control study | IBRO Neuroscience Reports | ISI (ESCI) | 2026 | Kooshki, A |
| 36 | The association between traffic-related air pollution and risk of non-reassuring fetal heart rate in newborns at birth | Environmental research | ISI(Q1 ) | 2026 | Miri, M;Rzaei, H |
| 37 | Feet Cooling As a Preventive Strategy against Chemotherapy-Induced Peripheral Neuropathy in Advanced Breast Cancer Patients: A Randomized Clinical Trial | Clinical Breast Cancer | ISI | 2026 | Javadinia S.A,Chaman R, Porouhan P, Nematshahi M |
| 38 | Efficacy of topical anesthetic cream, cold angiocath, and their combination on pain and fear during pediatric oncology venipuncture: A double-blind randomized controlled trial | European Journal of Oncology Nursing | ISI | 2026 | Borzoee, F |
انتخاب حالت کور رنگی
سرخ کوری سبز کوری آبی کوری سرخ دشوار بینی سبز دشوار بینی آبی دشوار بینی تک رنگ بینی تک رنگ بینی مخروطیتغییر اندازه فونت:
تغییر فاصله بین کلمات:
تغییر فاصله بین خطوط:
تغییر نوع موس:
تغییر نوع فونت:
تغییر رنگ ها:
رنگ اصلی:
رنگ دوم:
رنگ سوم: