| نویسنده | ماه انتشار | سال انتشار | نمایه | اسم مجله | عنوان مقاله |
| Rastegar A | March | 2024 | ISI | HELIYON | Investigating the impact of air pollution and temperature changes on emergency admissions (cardiovascular plus respiratory) disease in the city of Bojnord, northeastern Iran |
| Taj A | March | 2024 | Scopus | Journal of Qualitative Research in Health Science | Targeted Care in Comatose Patients with Head Injury: A Qualitative Content Analysis |
| Taj A | March | 2024 | Scopus | Iranian Journal of Medical Ethics and History of Medicine | The Strategy of Nursing Managers in Ethical Decision-Making: A Qualitative Content Analysis |
| Saadattalab F، Ghorat F | March | 2024 | Scopus | Neuropsychopharmacology Reports | The clinical efficacy of Olibanum gum chewing in patients with Mild-to-Moderate Alzheimer disease: A randomized Parallel-Design controlled trial |
| Javadinia SA | March | 2024 | Scopus | Journal of Babol University of Medical Sciences | Treatment Outcome and Skin Complications in Tumor Bed Boost Radiotherapy Using Photons or Electrons in Breast Cancer Patients after Breast-Conserving Surgery |
| Moradi Binabaj M | March | 2024 | Scopus | Vacunas | Prevalence of HCV among patients with HIV in Iran: A systematic review and meta-analysis |
| Kooshki A | March | 2024 | ESCI (ISI) | Neuropsychopharmacology Reports | Does dietary intake of caffeine have an effect on transient global amnesia? |
| Ghorat F، Saadattalab F | March | 2024 | ESCI (ISI) | Neuropsychopharmacology Reports | The clinical efficacy of Olibanum gum chewing in patients with Mild-to-Moderate Alzheimer disease: A randomized Parallel-Design controlled trial |
| Taj A | March | 2024 | Scopus | Journal of Medical Education Development | Consequences of exposure of operating room students to clinical learning challenges |
| Ghorat F | March | 2024 |
ESCI
(ISI)
|
Galen Medical Journal | Exploring Traditional and Complementary Medicine Approaches for Fractured Bones: A Systematic Review |
| Moayed M | March | 2024 | ISI | Radiation and Environmental Biophysics | Evaluation of organ dose using size-specific dose estimation (SSDE) and related cancer risk due to chest CT scan during the COVID-19 pandemic |
| Mahdavifar N | March | 2024 |
ESCI
(ISI)
|
Neuropsychopharmacology Reports | COVID-19 pandemic and the prevalence of domestic violence against Iranian married women |
انتخاب حالت کور رنگی
سرخ کوری سبز کوری آبی کوری سرخ دشوار بینی سبز دشوار بینی آبی دشوار بینی تک رنگ بینی تک رنگ بینی مخروطیتغییر اندازه فونت:
تغییر فاصله بین کلمات:
تغییر فاصله بین خطوط:
تغییر نوع موس:
تغییر نوع فونت:
تغییر رنگ ها:
رنگ اصلی:
رنگ دوم:
رنگ سوم: