| نویسنده | ماه انتشار | سال انتشار | نمایه | اسم مجله | عنوان مقاله |
| Ghorat, F | July | 2025 | Scopus | Journal of Babol University of Medical Sciences | Satisfaction Levels Regarding the Implementation and Evaluation of Internship Courses Logbooks in the Persian Medicine PhD Program |
| Fereshteh Ghorat | July | 2025 | Scopus | International Journal of Nutrition Sciences | Lipid-Lowering Effect of Citrullus colocynthis in Diabetic Patients |
| Ghorat, F | July | 2025 | ISI | International Journal of Biomaterials | Topical Delivery Systems for Plant-Derived Antimicrobial Agents: A Review of Current Advances |
| Seyed Alireza Javadinia | July | 2025 | ISI | Galen Medical Journal | Dual Primary Gastric and Rectal Adenocarcinoma: A Case Report with Management Insights |
| Norouzi, S | July | 2025 | ISI | Health Science Reports | A Mobile Application to Reduce Time to Calculate Medication Dosage and Medication Administration Errors in Simulated Pediatric and Neonatal Settings: A Research Protocol for a Cross-Over, Randomized Controlled Trial |
| Salari, M | July | 2025 | ISI(Q1) | Scientific reports | Association between urinary heavy metal concentrations, thyroid hormones, and birth outcomes among pregnant women in Isfahan City |
| Javadinia SA | July | 2025 | ISI | Radiation Physics and Chemistry | Dosimetric comparison of three different cardiac CT angiography techniques in a dual-source scanner using size-specific dose estimation (SSDE) |
انتخاب حالت کور رنگی
سرخ کوری سبز کوری آبی کوری سرخ دشوار بینی سبز دشوار بینی آبی دشوار بینی تک رنگ بینی تک رنگ بینی مخروطیتغییر اندازه فونت:
تغییر فاصله بین کلمات:
تغییر فاصله بین خطوط:
تغییر نوع موس:
تغییر نوع فونت:
تغییر رنگ ها:
رنگ اصلی:
رنگ دوم:
رنگ سوم: