| نویسنده | ماه انتشار | سال انتشار | نمایه | اسم مجله | عنوان مقاله |
| Javan R | February | 2024 | ISI | Journal Of Tissue Viability | Decellularized human amniotic membrane loaded with epigallocatechin-3-gallate accelerated diabetic wound healing |
| Sangouni AA | February | 2024 | ISI | Nutrition Journal | The association between lifelines diet score (LLDS) with depression and quality of life in Iranian adolescent girls |
| Sangouni AA | February | 2024 | ISI | Journal Of Herbal Medicine | Nigella sativa Efficacy in Non-alcoholic Fatty Liver Disease: Mechanisms and Clinical Effects |
| Taj A | February | 2024 | ESCI (ISI) | Iranian Journal of Nursing and Midwifery Research | Breaking Bad News to Pregnant Mothers Experiencing Stillbirth: Reporting a Gap in Practice |
| Robatjazi M , Javadinia S.A | February | 2024 | ISI | Journal of Applied Clinical Medical Physics | The influence of patient positioning and immobilization equipment on MR image quality and image registration in radiation therapy |
| Sangouni AA | February | 2024 | ISI(Q1 ) | Nutrition Journal | The association between lifelines diet score (LLDS) with depression and quality of life in Iranian adolescent girls |
| Javadinia SA | February | 2024 | ISI | Cancer Investigation | Randomized, Double-Blind, Placebo-Controlled Clinical Trial of Concurrent Use of Crocin During Chemoradiation for Esophageal Squamous Cell Carcinoma |
| Javan R | February | 2024 | ISI | Journal of Tissue Viability | Decellularized human amniotic membrane loaded with epigallocatechin-3-gallate accelerated diabetic wound healing |
انتخاب حالت کور رنگی
سرخ کوری سبز کوری آبی کوری سرخ دشوار بینی سبز دشوار بینی آبی دشوار بینی تک رنگ بینی تک رنگ بینی مخروطیتغییر اندازه فونت:
تغییر فاصله بین کلمات:
تغییر فاصله بین خطوط:
تغییر نوع موس:
تغییر نوع فونت:
تغییر رنگ ها:
رنگ اصلی:
رنگ دوم:
رنگ سوم: